State House District 71, Texas
About
Outline
Summary
Unique Area Identifier | 199169 |
Name | State House District 71 |
State | Texas |
Area (square miles) | 1,833.25 |
Land Area (square miles) | 1,827.55 |
Water Area (square miles) | 5.70 |
% of Land Area | 99.69 |
% of Water Area | 0.31 |
Latitude of the Internal Point | 32.30641400 |
Longtitude of the Internal Point | -100.14327460 |
Total Population | 146,722 |
Total Housing Units | 62,902 |
Total Households | 56,724 |
Median Age | 33.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 71, Texas
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Taylor County, TX (131,506)
- Jones County, TX (20,202)
- Scurry County, TX (16,921)
- Nolan County, TX (15,216)
- Callahan County, TX (13,544)
- Runnels County, TX (10,501)
- Mitchell County, TX (9,403)
- Coleman County, TX (8,895)
- Fisher County, TX (3,974)
- Coke County, TX (3,320)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Abilene CCD, Taylor County, TX (118,774)
- Sweetwater CCD, Nolan County, TX (12,480)
- Hawley-Noodle CCD, Jones County, TX (10,028)
- Clyde CCD, Callahan County, TX (9,287)
- Jim Ned CCD, Taylor County, TX (7,269)
- Merkel CCD, Taylor County, TX (5,463)
- Winters CCD, Runnels County, TX (3,725)
- Roscoe CCD, Nolan County, TX (2,049)
- Roby CCD, Fisher County, TX (1,785)
- Bronte CCD, Coke County, TX (1,676)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Abilene city, TX (117,063)
- Sweetwater city, TX (10,906)
- Potosi CDP, TX (2,991)
- Merkel town, TX (2,590)
- Roscoe city, TX (1,322)
- Tye city, TX (1,242)
- Tuscola city, TX (742)
- Buffalo Gap town, TX (464)
- Trent town, TX (337)
- Lawn town, TX (314)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Abilene Independent School District, TX (102,266)
- Wylie Independent School District, TX (17,733)
- Sweetwater Independent School District, TX (12,696)
- Clyde Consolidated Independent School District, TX (12,567)
- Colorado Independent School District, TX (7,498)
- Merkel Independent School District, TX (6,324)
- Jim Ned Consolidated Independent School District, TX (5,629)
- Winters Independent School District, TX (3,461)
- Hawley Independent School District, TX (3,220)
- Eula Independent School District, TX (2,586)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, TX (710,682)
- Congressional District 19, TX (698,137)
- Congressional District 13, TX (672,781)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 127, Taylor County, TX (7,647)
- Census Tract 134.04, Taylor County, TX (7,527)
- Census Tract 135, Taylor County, TX (7,269)
- Census Tract 134.02, Taylor County, TX (6,484)
- Census Tract 131, Taylor County, TX (6,373)
- Census Tract 101, Taylor County, TX (6,165)
- Census Tract 109, Taylor County, TX (5,797)
- Census Tract 136, Taylor County, TX (5,463)
- Census Tract 205, Jones County, TX (5,221)
- Census Tract 9506, Scurry County, TX (5,056)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79605, TX (30,098)
- 79601, TX (25,085)
- 79603, TX (24,288)
- 79606, TX (22,885)
- 79602, TX (21,519)
- 79556, TX (12,995)
- 79512, TX (8,197)
- 79510, TX (7,982)
- 79536, TX (4,988)
- 79562, TX (3,669)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 146,722 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 112,545 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 34,177 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 117,137 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 10,414 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 987 | 170,972 | 2,932,248 |
Asian alone Map | 2,140 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 123 | 21,656 | 540,013 |
Some Other Race alone Map | 11,307 | 2,628,186 | 19,107,368 |
Two or More Races Map | 4,614 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 71,589 | 12,472,280 | 151,781,326 |
Female Map | 75,133 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 110,629 | 18,279,737 | 234,564,071 |
Under 18 years | 36,093 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,982 | 1,928,473 | 20,201,362 |
5 to 9 years | 9,999 | 1,928,234 | 20,348,657 |
10 to 14 years | 9,438 | 1,881,883 | 20,677,194 |
15 to 17 years | 5,674 | 1,127,234 | 12,954,254 |
18 and 19 years | 5,642 | 755,890 | 9,086,089 |
20 years | 3,194 | 369,040 | 4,519,129 |
21 years | 3,082 | 359,015 | 4,354,294 |
22 to 24 years | 8,099 | 1,089,024 | 12,712,576 |
25 to 29 years | 11,183 | 1,853,039 | 21,101,849 |
30 to 34 years | 8,618 | 1,760,434 | 19,962,099 |
35 to 39 years | 8,001 | 1,763,587 | 20,179,642 |
40 to 44 years | 8,207 | 1,694,795 | 20,890,964 |
45 to 49 years | 9,526 | 1,760,467 | 22,708,591 |
50 to 54 years | 9,575 | 1,674,869 | 22,298,125 |
55 to 59 years | 8,529 | 1,422,924 | 19,664,805 |
60 and 61 years | 3,015 | 500,523 | 7,113,727 |
62 to 64 years | 4,085 | 674,244 | 9,704,197 |
65 and 66 years | 2,418 | 373,062 | 5,319,902 |
67 to 69 years | 3,155 | 480,038 | 7,115,361 |
70 to 74 years | 4,704 | 619,156 | 9,278,166 |
75 to 79 years | 3,995 | 477,245 | 7,317,795 |
80 to 84 years | 2,882 | 347,206 | 5,743,327 |
85 years and over | 2,719 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.40 | 33.60 | 37.20 |
Male Map | 31.80 | 32.60 | 35.80 |
Female Map | 35.20 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 56,724 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 37,467 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 27,485 | 4,515,013 | 56,510,377 |
Other family: Map | 9,982 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 2,614 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 7,368 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 19,257 | 2,685,785 | 39,177,996 |
Householder living alone Map | 15,608 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 3,649 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 46,413 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 10,311 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 47,111 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 3,756 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 416 | 57,265 | 939,707 |
Householder who is Asian alone | 655 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 54 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 3,633 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 1,099 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 37,467 | 6,237,148 | 77,538,296 |
2-person household Map | 16,607 | 2,283,002 | 31,882,616 |
3-person household Map | 8,629 | 1,417,977 | 17,765,829 |
4-person household Map | 6,836 | 1,286,463 | 15,214,075 |
5-person household Map | 3,380 | 709,450 | 7,411,997 |
6-person household Map | 1,242 | 307,995 | 3,026,278 |
7-or-more-person household Map | 773 | 232,261 | 2,237,501 |
Nonfamily households: Map | 19,257 | 2,685,785 | 39,177,996 |
1-person household Map | 15,608 | 2,163,266 | 31,204,909 |
2-person household Map | 2,735 | 420,415 | 6,360,012 |
3-person household Map | 601 | 64,352 | 992,156 |
4-person household Map | 228 | 26,532 | 411,171 |
5-person household Map | 58 | 6,926 | 126,634 |
6-person household Map | 19 | 2,610 | 48,421 |
7-or-more-person household Map | 8 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 62,902 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 56,724 | 8,922,933 | 116,716,292 |
Vacant Map | 6,178 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,825 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 15,263 | 1,956,366 | 23,006,644 |
Renter occupied Map | 21,636 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,406 | 394,310 | 4,137,567 |
Rented, not occupied Map | 116 | 16,509 | 206,825 |
For sale only Map | 701 | 121,430 | 1,896,796 |
Sold, not occupied Map | 264 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 559 | 208,733 | 4,649,298 |
For migrant workers Map | 7 | 2,209 | 24,161 |
Other vacant Map | 2,125 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.75 | 2.58 |
Owner occupied Map | 2.54 | 2.87 | 2.65 |
Renter occupied Map | 2.40 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,088 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 30,735 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 1,340 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 224 | 32,734 | 509,588 |
Householder who is Asian alone Map | 333 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 1,919 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 520 | 93,643 | 1,042,158 |
Renter occupied: Map | 21,636 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 16,376 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 2,416 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 192 | 24,531 | 430,119 |
Householder who is Asian alone Map | 322 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 37 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 1,714 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 579 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,088 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 29,442 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 5,646 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 21,636 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,971 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 4,665 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,088 | 5,685,353 | 75,986,074 |
1-person household Map | 7,856 | 1,047,772 | 16,453,569 |
2-person household Map | 13,670 | 1,900,981 | 27,618,605 |
3-person household Map | 5,695 | 975,846 | 12,517,563 |
4-person household Map | 4,507 | 911,187 | 10,998,793 |
5-person household Map | 2,129 | 486,511 | 5,057,765 |
6-person household Map | 780 | 207,414 | 1,965,796 |
7-or-more-person household Map | 451 | 155,642 | 1,373,983 |
Renter occupied: Map | 21,636 | 3,237,580 | 40,730,218 |
1-person household Map | 7,752 | 1,115,494 | 14,751,340 |
2-person household Map | 5,672 | 802,436 | 10,624,023 |
3-person household Map | 3,535 | 506,483 | 6,240,422 |
4-person household Map | 2,557 | 401,808 | 4,626,453 |
5-person household Map | 1,309 | 229,865 | 2,480,866 |
6-person household Map | 481 | 103,191 | 1,108,903 |
7-or-more-person household Map | 330 | 78,303 | 898,211 |
Loading...